SAP C_TS460_1909 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Simplifications 8% - 12% | Demonstrate the ability to maintain business partner information, describe sales analytics in SAP S/4HANA, explain how billing output is determined in SAP S/4HANA Sales, explain the data model used for the SAP S/4HANA Sales tables, identify controls of the customer account group and maintain customer master data. |
| Master data < 8% | Set up and maintain relevant master data. |
| S/4HANA Essentials < 8% | Explain Best Practices for using SAP S/4HANA, describe the new user experience with SAP Fiori and describe the capabilities of embedded analytics within SAP S/4HANA. |
| Next Generation Technologies + The Intelligent Enterprise 8% - 12% | Explain and perform tasks related to Leonardo Framework, SAP CoPilot and Intelligent Core. |
| Pricing and condition technique < 8% | Explain and perform tasks relating to pricing and condition technique |
| Organizational Structures < 8% | Explain and perform tasks relating to Organizational Structures. |
| Shipping Process and Customizing < 8% | Describe how shipping transactions are processed in relation to sales order management and their associated customization settings, and maintain customization settings required to perform basic shipping processes. |
| Availability Check < 8% | Explain and perform tasks relating to Availability Check. |
| Sales process and Customizing > 12% | Explain and perform tasks relating to Sales Documents (customizing). |
| Smart Business 8% - 12% | Create a KPI in the KPI Modelling App, describe the advantages of the Smart Business approach, describe the features of the Sales Order Fulfillment Monitor and explain the ways of solving issues in Sales Orders in SAP S/4HANA Sales. |
| Enterprise Management Execution < 8% | Outline the process sequence for the sale from stock process in SAP S/4HANA Sales, describe the EWM view of physical stock, explain the integration of SAP S/4HANA Sales with EWM and the use of EWM functions in the sales process flow and list functions of use to the internal sales representative that are applied by SAP S/4HANA Sales in contrast to the traditional SAP ERP system. |
| Basic Functions (customizing) < 8% | Explain and perform tasks relating to Basic Functions (customizing). |
| Billing Process and Customizing < 8% | Explain and perform tasks relating to Billing (basics), and maintain customization settings required to perform basic billing processes |
| Cross-functional (customizing) < 8% | Maintain customization settings required to perform cross-functional business processes. |
C_TS460_1909 Exam Certification Details:
| Level: | Associate |
| Duration: | 180 mins |
| Languages: | English, Japanese, Russian |
| Sample Questions: | SAP C_TS460_1909 Exam Sample Question |
| Exam: | 80 questions |
| Cut Score: | 66% |














0 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
