The benefit in Obtaining the 210-250 Exam Certification
- If the Candidate has the desire to move up to a higher-paying position in an organization. This certification will help as always.
- A candidate might have incredible IT skills. Employers that do the hiring need to make decisions based on limited information and as it always. When they view official CCNA Cyber Ops certification, they can be guaranteed that a candidate has achieved a certain level of competence.
- When an organization hiring or promotion an employee, then the decision is made by human resources. Now while Candidate may have an IT background, they do their decisions in a way that takes into record many different factors. One thing is candidates have formal credentials, such as the CCNA Cyber Ops.
- After completing CCNA Cyber Ops certification Candidate becomes a solid, well-rounded network engineer.
Cisco 210-250 Exam Certification Details:
| Recommended Training | Understanding Cisco Cybersecurity Fundamentals (SECFND) |
| Sample Questions | Cisco 210-250 Sample Questions |
| Exam Registration | PEARSON VUE |
| Number of Questions | 60-70 |
| Exam Name | Understanding Cisco Cybersecurity Fundamentals |
| Exam Price | $300 USD |
| Exam Code | 210-250 SECFND |
| Duration | 90 minutes |
| Passing Score | Variable (750-850 / 1000 Approx.) |
Reference: http://www.cisco.com/c/en/us/training-events/training-certifications/exams/current-list/secfnd.html
How much 210-250 Exam Cost
The price of the 210-250 exam is $300 USD.
Cisco 210-250 Exam Topics:
| Section | Weight | Objectives |
|---|---|---|
| Security Concepts | 17% | 1 Describe the principles of the defense in depth strategy 2 Compare and contrast these concepts a) Risk b) Threat c) Vulnerability d) Exploit 3 Describe these terms a) Threat actor b) Run book automation (RBA) c) Chain of custody (evidentiary) d) Reverse engineering e) Sliding window anomaly detection f)PII g) PHI 4 Describe these security terms a) Principle of least privilege b) Risk scoring/risk weighting c) Risk reduction d) Risk assessment 5 Compare and contrast these access control models a) Discretionary access control b) Mandatory access control c)Nondiscretionary access control 6 Compare and contrast these terms a) Network and host antivirus b)Agentless and agent-based protections c)SIEM and log collection 7 Describe these concepts a) Asset management b) Configuration management c) Mobile device management d) Patch management e) Vulnerability management |
| Security Monitoring | 19% | 1 Identify the types of data provided by these technologies a) TCP Dump b)NetFlow c) Next-Gen firewall d) Traditional stateful firewall e) Application visibility and control f) Web content filtering g) Email content filtering 2 Describe these types of data used in security monitoring a) Full packet capture b) Session data c) Transaction data d) Statistical data f) Extracted content g) Alert data 3 Describe these concepts as they relate to security monitoring a) Access control list b) NAT/PAT c) Tunneling d) TOR e) Encryption f)P2P g) Encapsulation h) Load balancing 4 Describe these NextGen IPS event types a) Connection event b) Intrusion event c) Host or endpoint event d) Network discovery event e)NetFlow event 5 Describe the function of these protocols in the context of security monitoring a) DNS b)NTP c) SMTP/POP/IMAP d) HTTP/HTTPS |
| Host-Based Analysis | 19% | 1 Define these terms as they pertain to Microsoft Windows a) Processes b) Threads c) Memory allocation d) Windows Registry e)WMI f) Handles g) Services 2 Define these terms as they pertain to Linux a) Processes b) Forks c) Permissions d)Symlinks e) Daemon 3 Describe the functionality of these endpoint technologies in regards to security monitoring a) Host-based intrusion detection b)Antimalware and antivirus c) Host-based firewall d) Application-level whitelisting/blacklisting e) Systems-based sandboxing (such as Chrome, Java, Adobe reader) 4 Interpret these operating system log data to identify an event a) Windows security event logs b) Unix-based syslog c) Apache access logs d)IIS access logs |
| Cryptography | 12% | 1 Describe the uses of a hash algorithm 2 Describe the uses of encryption algorithms 3 Compare and contrast symmetric and asymmetric encryption algorithms 4 Describe the processes of digital signature creation and verification 5 Describe the operation of a PKI 6 Describe the security impact of these commonly used hash algorithms a)MD5 b)SHA-1 c)SHA-256 d)SHA-512 7 Describe the security impact of these commonly used encryption algorithms and secure communications protocols a) DES b)3DES c) AES d)AES256-CTR e) RSA f)DSA g)SSH h) SSL/TLS 8 Describe how the success or failure of a cryptographic exchange impacts security investigation 9 Describe these items in regards to SSL/TLS a) Cipher-suite b) X.509 certificates c) Key exchange d) Protocol version e)PKCS |
| Attack Methods | 21% | 1 Compare and contrast an attack surface and vulnerability 2 Describe these network attacks a) Denial of service b) Distributed denial of service c) Man-in-the-middle 3 Describe these web application attacks a) SQL injection b) Command injections c) Cross-site scripting 4 Describe these attacks a) Social engineering b) Phishing c) Evasion methods 5 Describe these endpoint-based attacks a) Buffer overflows b) Command and control (C2) c) Malware d)Rootkit e) Port scanning f) Host profiling 6 Describe these evasion methods a) Encryption and tunneling b) Resource exhaustion c) Traffic fragmentation d) Protocol-level misinterpretation e) Traffic substitution and insertion f) Pivot 7 Define privilege escalation 8 Compare and contrast remote exploit and a local exploit |
| Network Concepts | 12% | 1 Describe the function of the network layers as specified by the OSI and the TCP/IP network models 2 Describe the operation of the following a) IP b) TCP c)UDP d)ICMP 3 Describe the operation of these network services a) ARP b) DNS c)DHCP 4 Describe the basic operation of these network device types a) Router b) Switch c) Hub d) Bridge e) Wireless access point (WAP) f) Wireless LAN controller (WLC) 5 Describe the functions of these network security systems as deployed on the host, network, or the cloud: a) Firewall b) Cisco Intrusion Prevention System (IPS) c) Cisco Advanced Malware Protection (AMP) d) Web Security Appliance (WSA) / Cisco Cloud Web Security (CWS) e) Email Security Appliance (ESA) / Cisco Cloud Email Security (CES) 6 Describe IP subnets and communication within an IP subnet and between IP subnets 7 Describe the relationship between VLANs and data visibility 8 Describe the operation of ACLs applied as packet filters on the interfaces of network devices 9 Compare and contrast deep packet inspection with packet filtering and stateful firewall operation 10 Compare and contrast inline traffic interrogation and taps or traffic mirroring 11 Compare and contrast the characteristics of data obtained from taps or traffic mirroring and NetFlow in the analysis of network traffic 12 Identify potential data loss from provided traffic profiles |














0 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
